Instructor
- Instructor: Tue Vu, PhD
- Office: 119 Ford Hall, SMU
- Email: tuev@smu.edu
SMU SuperPOD 101
Instructor
- Instructor: Tue Vu, PhD
- Office: 119 Ford Hall, SMU
- Email: tuev@smu.edu
SMU SuperPOD 101
Topic |
Description |
| Setup | Preparing for the course |
| 1. Using ArcPy to partition grid into smaller boxes | Using ArcPy to divide the shapefile into smaller boxes |
| 2. Uploading GIS file to request download from NEAR using API | How to upload GIS data to NEAR website using API? |
| 3. Downloading requested jobs from NEAR using API | How to automatically download jobs from NEAR website using API? |
| 4. Tunneling Jupyter Lab in SuperPOD | How to use Jupter Lab in SuperPOD? |
| 5. Using NGC Container in SuperPOD | How to use NGC Container in SuperPOD? |
| 6. Fine-tuning GPT3 using OpenAI API | How to train GPT3 using OpenAI API Platform |
| 7. Creating an AI chatbot using HuggingFace pretrained | How to create an AI chatbot |
| 8. Question Answering with BERT using content | How to create an AI chatbot with content using BERT |
| 9. Install ArcPy to M2 JHub | How to install Arcpy to ManeFrame2 |
| Finish |
The actual schedule may vary slightly depending on the topics and exercises chosen by the instructor.